Vancouver Grizzlies

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $57 514 715
36 46 Cap Room: -$21 264 715

Yearly Statistics
Points Per Game: 99,2 Steals Per Game: 9,8
Points Allowed Per Game: 101,5 Rebounds Per Game: 48,0
Assists Per Game: 24,3 Blocks Per Game: 4,2
Turnovers Per Game: 17,3 Field Goal %: ,457

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
453 Felton Spencer C 25 7'0'' 265 B- C- F+ B- B C
286 Blair Rasmussen C 29 7'0'' 250 C C- D+ B- C C
609 Ron Cavenall C 33 7'1'' 230 C D+ D- C+ B- C
314 A.C. Green PF 29 6'9'' 230 B C- D- B+ B+ C
561 Bill Garnett PF 32 6'9'' 225 B- C- D C+ C+ D
208 Sean Higgins PF 23 6'9'' 215 C+ C- D+ C C C
146 Sean Elliott SF 24 6'8'' 206 B B+ C- B- C+ B
334 Orlando Woolridge SF 32 6'9'' 215 B+ C C- C+ C+ C
284 Chris Morris SF 26 6'8'' 213 B- C+ C- B C C
407 Purvis Short SF 35 6'7'' 220 B+ B- C- C C- D
373 Steve Smith SG 23 6'8'' 200 B- B B- C+ D B
226 Pete Myers SG 29 6'6'' 180 C+ C C+ B- D+ C
446 Jim Paxson SG 35 6'6'' 200 C+ C C C+ D F
575 Franklin Edwards PG 33 6'1'' 190 C+ C C+ B D+ C
488 Sidney Lowe PG 32 6'0'' 195 C D B- C+ D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
453 Felton Spencer C 82 21,6 8,4 6,2 1,1 0,9 0,9 2,0 ,439 ,743 .000
286 Blair Rasmussen C 10 13,3 1,0 2,8 0,5 0,3 0,5 0,8 ,294 .000 .000
609 Ron Cavenall C 49 17,4 2,3 5,1 0,8 0,7 1,0 1,2 ,333 ,508 .000
314 A.C. Green PF 74 23,9 10,3 7,6 1,1 1,0 0,4 1,2 ,477 ,652 .000
561 Bill Garnett PF 82 17,7 6,7 4,5 1,3 0,6 0,4 1,2 ,443 ,721 .000
208 Sean Higgins PF 7 17,3 6,1 4,3 1,3 0,6 0,1 1,0 ,581 1,000 .000
146 Sean Elliott SF 82 29,3 15,0 5,3 1,7 1,0 0,2 2,4 ,470 ,781 ,358
334 Orlando Woolridge SF 76 26,1 10,3 6,4 1,4 0,8 0,2 2,2 ,497 ,796 ,214
284 Chris Morris SF 84 21,0 5,7 3,2 1,2 0,8 0,5 1,5 ,434 ,804 ,342
407 Purvis Short SF 75 23,7 13,0 3,8 1,5 0,9 0,1 2,0 ,476 ,826 ,306
373 Steve Smith SG 76 25,4 9,5 2,6 2,9 0,9 0,2 1,8 ,426 ,876 ,376
226 Pete Myers SG 49 26,9 6,4 3,1 5,2 1,1 0,0 2,8 ,419 ,735 ,105
446 Jim Paxson SG 41 5,9 2,3 0,6 0,7 0,4 0,0 0,8 ,389 ,700 .000
575 Franklin Edwards PG 76 25,4 8,3 2,8 4,4 1,1 0,1 1,5 ,454 ,754 ,231
488 Sidney Lowe PG 7 33,1 7,9 3,6 5,9 0,6 0,1 3,6 ,406 ,375 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
453 Felton Spencer C 25 $2 503 232 $2 650 946 $0 $0 $0 $0 $0 $5 154 178
286 Blair Rasmussen C 29 $778 350 $0 $0 $0 $0 $0 $0 $778 350
609 Ron Cavenall C 33 $840 850 $0 $0 $0 $0 $0 $0 $840 850
314 A.C. Green PF 29 $10 968 750 $11 812 500 $12 656 250 $0 $0 $0 $0 $35 437 500
561 Bill Garnett PF 32 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
208 Sean Higgins PF 23 $540 850 $0 $0 $0 $0 $0 $0 $540 850
146 Sean Elliott SF 24 $3 053 644 $0 $0 $0 $0 $0 $0 $3 053 644
334 Orlando Woolridge SF 32 $13 650 000 $0 $0 $0 $0 $0 $0 $13 650 000
284 Chris Morris SF 26 $6 000 000 $0 $0 $0 $0 $0 $0 $6 000 000
407 Purvis Short SF 35 $11 375 000 $12 187 500 $0 $0 $0 $0 $0 $23 562 500
373 Steve Smith SG 23 $2 922 339 $3 126 182 $3 310 656 $0 $0 $0 $0 $9 359 177
226 Pete Myers SG 29 $715 850 $0 $0 $0 $0 $0 $0 $715 850
446 Jim Paxson SG 35 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
575 Franklin Edwards PG 33 $1 200 000 $0 $0 $0 $0 $0 $0 $1 200 000
488 Sidney Lowe PG 32 $965 850 $0 $0 $0 $0 $0 $0 $965 850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
1994 1995 1996
Round Team Round Team Round Team
1 Kings 1 Grizzlies 1 Grizzlies
1 Grizzlies 2 Grizzlies 2 Grizzlies
1 76ers
2 Grizzlies

Injuries
Name Injury Duration
Jim Paxson Torn ACL 38

Fast Break Basketball | Page created: avril 18, 2025