Vancouver Grizzlies

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
42 19

Day Game Day Game
1 LAKERS 111, Grizzlies 102 61 Timberwolves 105, GRIZZLIES 94
2 GRIZZLIES 125, Bulls 90 62 GRIZZLIES 100, Rockets 82
3 CELTICS 102, Grizzlies 96 63 No Game
4 No Game 64 Grizzlies 102, SUPERSONICS 71
5 GRIZZLIES 107, Spurs 102 65 Grizzlies 111, MAVERICKS 87
6 GRIZZLIES 116, Knicks 87 66 No Game
7 KNICKS 106, Grizzlies 90 67 GRIZZLIES 105, Nuggets 89
8 No Game 68 Grizzlies 92, KINGS 66
9 SPURS 111, Grizzlies 93 69 No Game
10 GRIZZLIES 119, Celtics 82 70 No Game
11 Grizzlies 106, SUNS 102 71 No Game
12 No Game 72 No Game
13 No Game 73 HORNETS 108, Grizzlies 102
14 Grizzlies 115, ROCKETS 81 74 No Game
15 GRIZZLIES 102, Jazz 95 75 Grizzlies 123, LAKERS 90
16 No Game 76 Suns 118, GRIZZLIES 99
17 GRIZZLIES 94, 76ers 87 77 No Game
18 GRIZZLIES 109, Warriors 90 78 Grizzlies 89, KINGS 82
19 No Game 79 No Game
20 Bucks 97, GRIZZLIES 88 80 No Game
21 Grizzlies 118, CLIPPERS 96 81 No Game
22 No Game 82 No Game
23 No Game 83 No Game
24 GRIZZLIES 115, Bullets 110 84 PISTONS 99, Grizzlies 97
25 Grizzlies 97, BUCKS 91 85 No Game
26 GRIZZLIES 128, Hornets 100 86 NUGGETS 104, Grizzlies 101
27 Lakers 88, GRIZZLIES 78 87 GRIZZLIES 107, Trailblazers 92
28 GRIZZLIES 104, Spurs 79 88 JAZZ 127, Grizzlies 114
29 Grizzlies 120, BULLS 92 89 Grizzlies 109, SPURS 85
30 GRIZZLIES 104, Pistons 80 90 Heat 122, GRIZZLIES 104
31 No Game 91 No Game
32 Grizzlies 119, RAPTORS 93 92 Grizzlies @ Clippers
33 Grizzlies 113, CAVALIERS 105 93 Jazz @ Grizzlies
34 No Game 94 Grizzlies @ Nets
35 GRIZZLIES 116, Trailblazers 92 95 No Game
36 No Game 96 Grizzlies @ Supersonics
37 Grizzlies 114, HEAT 86 97 Rockets @ Grizzlies
38 GRIZZLIES 113, Clippers 101 98 Magic @ Grizzlies
39 Grizzlies 120, WARRIORS 89 99 Grizzlies @ Mavericks
40 No Game 100 No Game
41 Grizzlies 91, TRAILBLAZERS 85 101 No Game
42 No Game 102 No Game
43 Mavericks 102, GRIZZLIES 99 103 Mavericks @ Grizzlies
44 Grizzlies 124, TIMBERWOLVES 115 104 No Game
45 Pacers 78, GRIZZLIES 73 105 No Game
46 No Game 106 Raptors @ Grizzlies
47 TRAILBLAZERS 107, Grizzlies 94 107 Grizzlies @ Nuggets
48 SUNS 104, Grizzlies 102 108 Suns @ Grizzlies
49 GRIZZLIES 107, Hawks 96 109 Supersonics @ Grizzlies
50 GRIZZLIES 116, Lakers 108 110 Timberwolves @ Grizzlies
51 Nuggets 116, GRIZZLIES 109 111 Kings @ Grizzlies
52 GRIZZLIES 116, Kings 107 112 Grizzlies @ Jazz
53 Grizzlies 99, ROCKETS 79 113 Grizzlies @ Warriors
54 BULLETS 118, Grizzlies 98 114 Grizzlies @ Hawks
55 Grizzlies 109, 76ERS 90 115 Grizzlies @ Pacers
56 GRIZZLIES 117, Cavaliers 91 116 Supersonics @ Grizzlies
57 GRIZZLIES 98, Clippers 78 117 No Game
58 Grizzlies 89, MAGIC 80 118 Warriors @ Grizzlies
59 GRIZZLIES 123, Nets 104 119 Grizzlies @ Timberwolves
60 No Game 120 No Game

Post-Season
Round 1 Round 2 Semi-Finals Finals
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a

Fast Break Basketball | Page created: avril 18, 2024