Golden State Warriors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $32 997 050
24 58 Cap Room: $3 252 950

Yearly Statistics
Points Per Game: 92,2 Steals Per Game: 9,4
Points Allowed Per Game: 102,0 Rebounds Per Game: 48,1
Assists Per Game: 22,2 Blocks Per Game: 5,4
Turnovers Per Game: 18,8 Field Goal %: ,453

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
377 Oliver Miller C 22 6'9'' 280 C+ C- D+ B C+ C
224 Tom Gugliotta PF 22 6'10'' 240 B C C- C+ B A
650 Carl Herrera PF 26 6'9'' 215 C+ D+ D- B C+ C
551 Sidney Green PF 31 6'9'' 220 C+ C- D- C B D
351 Doug Smith PF 23 6'10'' 220 C+ C- D+ C+ B- C
365 Granville Waiters PF 31 6'11'' 225 B- D+ F+ C+ C+ C
456 Kurt Nimphius PF 34 6'11'' 225 C C- D- C C D
119 Walter Berry SF 28 6'8'' 215 B C- C- B- C+ C
122 Steve Bucknall SF 26 6'6'' 215 C+ C- D+ B+ C C
337 Al Wood SF 34 6'6'' 210 C+ C C B- C- C
149 Willie Anderson SG 25 6'7'' 192 B+ C C C+ C- C
199 Jo Jo English SG 22 6'4'' 195 C C D C+ D C
72 Winston Garland PG 28 6'2'' 170 B- C B- C+ D- C
398 Rory Sparrow PG 34 6'2'' 175 C C C+ C D+ D
205 Steve Henson PG 24 5'11'' 179 C- C B- C+ D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
377 Oliver Miller C 82 26,7 9,1 6,9 1,9 1,0 2,4 2,3 ,481 ,694 .000
224 Tom Gugliotta PF 82 31,4 18,6 9,8 2,8 1,3 0,5 3,1 ,464 ,684 ,146
650 Carl Herrera PF 14 9,6 2,2 2,1 0,4 0,2 0,3 0,7 ,500 ,600 .000
551 Sidney Green PF 76 20,8 5,7 5,4 1,0 0,8 0,2 1,7 ,413 ,836 .000
351 Doug Smith PF 77 20,6 6,6 5,9 1,0 0,7 0,7 1,3 ,446 ,618 .000
365 Granville Waiters PF 57 11,9 4,9 3,5 0,4 0,3 0,6 0,8 ,465 ,567 .000
456 Kurt Nimphius PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
119 Walter Berry SF 82 25,0 7,9 5,5 1,8 0,8 0,2 2,0 ,463 ,676 ,188
122 Steve Bucknall SF 43 26,5 5,3 4,5 0,7 1,0 0,4 0,8 ,492 ,627 ,167
337 Al Wood SF 49 12,8 3,1 1,7 1,1 0,6 0,1 0,7 ,422 ,833 ,167
149 Willie Anderson SG 81 34,7 17,2 5,2 3,2 1,6 0,1 3,3 ,470 ,729 ,291
199 Jo Jo English SG 37 13,2 1,5 1,3 0,4 0,6 0,1 0,5 ,344 ,722 ,000
72 Winston Garland PG 77 30,4 14,1 2,9 6,2 1,2 0,2 2,5 ,431 ,701 ,241
398 Rory Sparrow PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
205 Steve Henson PG 82 19,2 6,6 1,6 3,4 0,9 0,1 1,5 ,421 ,757 ,213

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
377 Oliver Miller C 22 $1 778 531 $1 911 957 $2 045 323 $2 166 016 $0 $0 $0 $7 901 827
224 Tom Gugliotta PF 22 $2 718 403 $2 922 339 $3 126 182 $3 310 656 $0 $0 $0 $12 077 580
650 Carl Herrera PF 26 $1 964 328 $2 080 242 $0 $0 $0 $0 $0 $4 044 570
551 Sidney Green PF 31 $965 850 $0 $0 $0 $0 $0 $0 $965 850
351 Doug Smith PF 23 $1 873 718 $2 004 417 $2 122 696 $0 $0 $0 $0 $6 000 831
365 Granville Waiters PF 31 $965 850 $0 $0 $0 $0 $0 $0 $965 850
456 Kurt Nimphius PF 34 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
119 Walter Berry SF 28 $2 000 000 $0 $0 $0 $0 $0 $0 $2 000 000
122 Steve Bucknall SF 26 $2 000 000 $0 $0 $0 $0 $0 $0 $2 000 000
337 Al Wood SF 34 $2 000 000 $0 $0 $0 $0 $0 $0 $2 000 000
149 Willie Anderson SG 25 $5 000 000 $0 $0 $0 $0 $0 $0 $5 000 000
199 Jo Jo English SG 22 $332 820 $0 $0 $0 $0 $0 $0 $332 820
72 Winston Garland PG 28 $2 000 000 $0 $0 $0 $0 $0 $0 $2 000 000
398 Rory Sparrow PG 34 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
205 Steve Henson PG 24 $5 000 000 $0 $0 $0 $0 $0 $0 $5 000 000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$2 397 550 $0 $0 $0 $0 $0 $0 $2 397 550

Draft Picks
1994 1995 1996
Round Team Round Team Round Team
1 Warriors 1 Nuggets 1 Warriors
2 Warriors 1 Warriors 2 Warriors
2 Warriors

Injuries
Name Injury Duration

Fast Break Basketball | Page created: avril 18, 2025