Golden State Warriors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $35 078 502
4 12 Cap Room: $1 171 498

Yearly Statistics
Points Per Game: 88,2 Steals Per Game: 9,6
Points Allowed Per Game: 96,3 Rebounds Per Game: 45,6
Assists Per Game: 20,7 Blocks Per Game: 6,1
Turnovers Per Game: 19,7 Field Goal %: ,444

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
377 Oliver Miller C 23 6'9'' 280 C+ C- D+ B C+ C
224 Tom Gugliotta PF 23 6'10'' 240 B C C- B- B B
351 Doug Smith PF 24 6'10'' 220 B- C- D+ C+ B- C
252 Brad Lohaus PF 29 6'11'' 228 C+ C D- B- C+ C
650 Carl Herrera PF 27 6'9'' 215 C+ D+ F+ B- C C
85 Willie Burton SF 25 6'8'' 210 B- C D+ C+ C B
122 Steve Bucknall SF 27 6'6'' 215 C+ C- D+ B C C
335 Mike Woodson SG 35 6'5'' 200 B- C C- B+ C- C
388 Lucious Harris SG 23 6'5'' 190 C+ C C- C+ D+ C
97 Michael Curry SG 25 6'5'' 210 C+ C C- B D+ C
234 Mitchell Butler SG 22 6'5'' 210 C+ C D+ C+ C- C
239 Sam Cassell PG 24 6'3'' 185 C B B- B- D+ B
422 Rumeal Robinson PG 27 6'2'' 195 C+ D+ C+ C+ D+ C
266 Terry Dehere PG 22 6'2'' 190 C+ C C C+ D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
377 Oliver Miller C 16 27,5 10,8 7,3 1,7 0,8 2,9 2,2 ,462 ,672 .000
224 Tom Gugliotta PF 16 32,0 17,5 9,8 3,1 1,4 0,6 4,7 ,418 ,652 ,286
351 Doug Smith PF 16 15,8 6,5 3,7 1,2 0,5 0,8 2,0 ,500 ,588 .000
252 Brad Lohaus PF 16 20,3 6,5 5,6 0,8 0,8 0,6 0,9 ,384 ,667 .000
650 Carl Herrera PF 2 4,0 2,0 1,0 0,5 0,0 0,5 0,0 ,500 1,000 .000
85 Willie Burton SF 16 16,4 4,6 2,3 0,6 0,4 0,3 1,4 ,394 ,759 ,000
122 Steve Bucknall SF 16 31,5 7,4 5,7 1,1 1,9 0,4 1,1 ,456 ,575 ,200
335 Mike Woodson SG 16 31,1 12,3 4,3 2,6 1,5 0,3 1,8 ,470 ,725 ,333
388 Lucious Harris SG 16 16,9 3,9 2,2 0,9 0,8 0,1 0,8 ,446 ,846 ,167
97 Michael Curry SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
234 Mitchell Butler SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
239 Sam Cassell PG 16 35,3 14,4 3,5 7,2 1,3 0,1 3,5 ,475 ,932 ,370
422 Rumeal Robinson PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
266 Terry Dehere PG 16 12,8 4,1 1,2 1,6 0,3 0,0 1,3 ,406 ,643 1,000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
377 Oliver Miller C 23 $1 911 957 $2 045 323 $2 166 016 $0 $0 $0 $0 $6 123 296
224 Tom Gugliotta PF 23 $2 922 339 $3 126 182 $3 310 656 $0 $0 $0 $0 $9 359 177
351 Doug Smith PF 24 $2 004 417 $2 122 696 $0 $0 $0 $0 $0 $4 127 113
252 Brad Lohaus PF 29 $3 327 500 $3 660 250 $0 $0 $0 $0 $0 $6 987 750
650 Carl Herrera PF 27 $2 080 242 $0 $0 $0 $0 $0 $0 $2 080 242
85 Willie Burton SF 25 $2 000 000 $0 $0 $0 $0 $0 $0 $2 000 000
122 Steve Bucknall SF 27 $2 000 000 $0 $0 $0 $0 $0 $0 $2 000 000
335 Mike Woodson SG 35 $8 000 000 $0 $0 $0 $0 $0 $0 $8 000 000
388 Lucious Harris SG 23 $1 928 223 $2 072 879 $2 217 469 $2 348 320 $0 $0 $0 $8 566 891
97 Michael Curry SG 25 $2 000 000 $0 $0 $0 $0 $0 $0 $2 000 000
234 Mitchell Butler SG 22 $2 000 000 $0 $0 $0 $0 $0 $0 $2 000 000
239 Sam Cassell PG 24 $2 664 035 $2 863 892 $3 063 659 $3 244 443 $0 $0 $0 $11 836 029
422 Rumeal Robinson PG 27 $565 850 $0 $0 $0 $0 $0 $0 $565 850
266 Terry Dehere PG 22 $1 673 939 $1 799 519 $1 925 042 $2 038 637 $0 $0 $0 $7 437 137
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
1995 1996 1997
Round Team Round Team Round Team
1 Nuggets 1 Warriors 1 Warriors
1 Warriors 2 Warriors 2 Warriors
2 Warriors

Injuries
Name Injury Duration

Fast Break Basketball | Page created: juin 30, 2025