Philadelphia 76ers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $62 173 393
50 32 Cap Room: -$25 923 393

Yearly Statistics
Points Per Game: 104,9 Steals Per Game: 10,4
Points Allowed Per Game: 99,5 Rebounds Per Game: 51,9
Assists Per Game: 24,6 Blocks Per Game: 5,0
Turnovers Per Game: 15,9 Field Goal %: ,465

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
276 Luc Longley C 23 7'2'' 265 C+ C- D B C+ B
372 Mel Turpin C 31 6'11'' 240 B- C F+ C+ B- C
349 Buck Williams PF 32 6'8'' 225 B D+ C- B- A- D
420 Jeff Ruland PF 33 6'10'' 275 B- C- C A- B+ C
641 Thurl Bailey PF 31 6'11'' 247 B C D- B- C+ F
530 Lorenzo Williams PF 23 6'9'' 200 B- D+ F+ C+ C+ C
101 Toni Kukoc SF 24 6'10'' 191 B+ B- B- C+ C+ B
648 Mark Aguirre SG 32 6'6'' 235 A- C C- C+ C C
400 John Starks SG 27 6'3'' 180 C+ A- C B+ C- C
497 Bryant Stith SG 22 6'5'' 208 B C C- C+ C C
393 John Stockton PG 30 6'1'' 175 B- A- A+ A- D+ C
364 Darrell Walker PG 31 6'4'' 180 B- C- B B+ D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
276 Luc Longley C 82 21,5 6,2 5,2 0,9 0,8 0,7 1,2 ,445 ,680 .000
372 Mel Turpin C 61 25,8 8,0 7,0 0,9 1,1 0,8 1,1 ,464 ,741 .000
349 Buck Williams PF 82 32,9 14,5 11,4 2,1 1,1 1,1 2,3 ,469 ,636 .000
420 Jeff Ruland PF 78 24,8 8,5 7,0 1,5 1,0 1,2 1,4 ,468 ,653 .000
641 Thurl Bailey PF 41 16,7 6,8 4,3 0,5 0,5 0,7 0,9 ,401 ,813 ,250
530 Lorenzo Williams PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
101 Toni Kukoc SF 78 32,1 15,4 6,4 3,6 1,2 0,3 2,1 ,438 ,798 ,307
648 Mark Aguirre SG 76 36,3 21,4 6,7 1,6 1,3 0,2 2,6 ,512 ,779 ,211
400 John Starks SG 84 31,5 10,8 3,8 3,8 1,4 0,2 2,9 ,473 ,864 ,369
497 Bryant Stith SG 82 6,4 1,8 1,0 0,2 0,3 0,0 0,4 ,424 ,763 ,000
393 John Stockton PG 71 39,1 22,9 3,9 10,9 3,0 0,3 2,8 ,472 ,929 ,432
364 Darrell Walker PG 41 8,8 2,5 1,1 1,7 0,4 0,1 0,8 ,387 ,769 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
276 Luc Longley C 23 $2 486 218 $2 659 640 $2 816 584 $0 $0 $0 $0 $7 962 442
372 Mel Turpin C 31 $6 050 000 $6 655 000 $0 $0 $0 $0 $0 $12 705 000
349 Buck Williams PF 32 $11 550 000 $12 705 000 $0 $0 $0 $0 $0 $24 255 000
420 Jeff Ruland PF 33 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
641 Thurl Bailey PF 31 $965 850 $0 $0 $0 $0 $0 $0 $965 850
530 Lorenzo Williams PF 23 $332 817 $0 $0 $0 $0 $0 $0 $332 817
101 Toni Kukoc SF 24 $3 255 084 $3 447 164 $0 $0 $0 $0 $0 $6 702 248
648 Mark Aguirre SG 32 $13 475 000 $14 700 000 $15 925 000 $0 $0 $0 $0 $44 100 000
400 John Starks SG 27 $8 750 000 $9 625 000 $10 500 000 $11 375 000 $12 250 000 $0 $0 $52 500 000
497 Bryant Stith SG 22 $1 967 574 $2 115 182 $2 262 724 $2 396 245 $0 $0 $0 $8 741 725
393 John Stockton PG 30 $11 375 000 $12 187 500 $0 $0 $0 $0 $0 $23 562 500
364 Darrell Walker PG 31 $965 850 $0 $0 $0 $0 $0 $0 $965 850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
1994 1995 1996
Round Team Round Team Round Team
2 76ers 1 76ers 2 76ers
2 76ers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: avril 18, 2025