Philadelphia 76ers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $67 304 536
8 14 Cap Room: -$31 054 536

Yearly Statistics
Points Per Game: 106,3 Steals Per Game: 11,5
Points Allowed Per Game: 107,1 Rebounds Per Game: 53,5
Assists Per Game: 24,3 Blocks Per Game: 4,0
Turnovers Per Game: 16,6 Field Goal %: ,444

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
276 Luc Longley C 24 7'2'' 265 C+ C- D- B C+ C
372 Mel Turpin C 32 6'11'' 240 B- C F+ B- B- C
349 Buck Williams PF 33 6'8'' 225 B D+ C B- A- C
530 Lorenzo Williams PF 24 6'9'' 200 B- D+ F+ C+ C+ C
510 Ozell Jones PF 32 6'11'' 235 C+ D- D+ C B C
101 Toni Kukoc SF 25 6'10'' 191 B B B- B- C+ B
648 Mark Aguirre SG 33 6'6'' 235 A- C C- B- C C
400 John Starks SG 28 6'3'' 180 C+ A- C B+ D+ C
497 Bryant Stith SG 23 6'5'' 208 B C C- C+ C C
393 John Stockton PG 31 6'1'' 175 B A- A+ A- D+ D
603 Lester Conner PG 34 6'4'' 185 C C B A- D+ D
257 David Wingate PG 29 6'5'' 185 C+ C C+ B- D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
276 Luc Longley C 22 28,8 6,2 7,3 1,3 0,8 0,5 1,6 ,437 ,563 .000
372 Mel Turpin C 22 31,6 12,5 9,7 1,1 1,5 1,4 1,1 ,420 ,855 .000
349 Buck Williams PF 14 31,1 11,6 11,2 2,0 1,1 1,1 3,1 ,472 ,638 .000
530 Lorenzo Williams PF 3 8,3 4,3 1,7 0,0 0,3 0,0 0,0 ,556 ,750 .000
510 Ozell Jones PF 19 14,3 2,8 5,5 0,9 0,2 0,3 1,0 ,537 ,625 .000
101 Toni Kukoc SF 22 33,0 18,5 6,6 3,7 1,1 0,2 2,0 ,446 ,835 ,347
648 Mark Aguirre SG 22 37,0 22,5 6,7 1,4 1,4 0,4 2,6 ,470 ,797 ,304
400 John Starks SG 22 13,1 3,7 1,8 0,8 1,0 0,1 0,5 ,333 ,667 ,391
497 Bryant Stith SG 22 17,0 4,0 3,4 0,6 0,8 0,2 1,5 ,388 ,524 ,000
393 John Stockton PG 22 39,6 25,0 4,6 11,8 3,5 0,1 3,1 ,447 ,920 ,391
603 Lester Conner PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
257 David Wingate PG 22 9,0 3,5 1,2 1,7 0,5 0,1 1,2 ,447 ,889 ,222

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
276 Luc Longley C 24 $2 659 640 $2 816 584 $0 $0 $0 $0 $0 $5 476 224
372 Mel Turpin C 32 $6 655 000 $0 $0 $0 $0 $0 $0 $6 655 000
349 Buck Williams PF 33 $12 705 000 $0 $0 $0 $0 $0 $0 $12 705 000
530 Lorenzo Williams PF 24 $465 850 $0 $0 $0 $0 $0 $0 $465 850
510 Ozell Jones PF 32 $965 850 $0 $0 $0 $0 $0 $0 $965 850
101 Toni Kukoc SF 25 $3 447 164 $0 $0 $0 $0 $0 $0 $3 447 164
648 Mark Aguirre SG 33 $14 700 000 $15 925 000 $0 $0 $0 $0 $0 $30 625 000
400 John Starks SG 28 $9 625 000 $10 500 000 $11 375 000 $12 250 000 $0 $0 $0 $43 750 000
497 Bryant Stith SG 23 $2 115 182 $2 262 724 $2 396 245 $0 $0 $0 $0 $6 774 151
393 John Stockton PG 31 $12 187 500 $0 $0 $0 $0 $0 $0 $12 187 500
603 Lester Conner PG 34 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
257 David Wingate PG 29 $778 350 $0 $0 $0 $0 $0 $0 $778 350
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
1995 1996 1997
Round Team Round Team Round Team
1 76ers 2 76ers 1 76ers
2 76ers 2 76ers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: juillet 03, 2025