Philadelphia 76ers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
50 32

Day Game Day Game
1 76ers 118, MAVERICKS 104 61 No Game
2 76ERS 93, Bulls 73 62 76ERS 104, Spurs 97
3 No Game 63 No Game
4 No Game 64 No Game
5 MAGIC 98, 76ers 91 65 76ers 109, BULLS 104
6 Bullets 112, 76ERS 103 66 76ERS 120, Magic 94
7 CAVALIERS 102, 76ers 99 67 No Game
8 76ers 122, HEAT 99 68 BULLETS 113, 76ers 97
9 76ERS 114, Grizzlies 113 69 76ERS 107, Nets 98
10 76ers 104, CELTICS 89 70 76ers 104, NUGGETS 100
11 PISTONS 123, 76ers 108 71 No Game
12 No Game 72 No Game
13 No Game 73 76ers 109, HEAT 108
14 No Game 74 No Game
15 No Game 75 76ERS 102, Celtics 66
16 No Game 76 No Game
17 No Game 77 76ERS 102, Pistons 90
18 76ers 95, KNICKS 82 78 Pacers 105, 76ERS 101
19 76ERS 95, Hawks 85 79 76ers 122, SUPERSONICS 88
20 76ERS 123, Timberwolves 85 80 No Game
21 BULLETS 98, 76ers 92 81 76ERS 117, Bucks 97
22 LAKERS 126, 76ers 101 82 No Game
23 HORNETS 98, 76ers 94 83 76ers 122, WARRIORS 98
24 76ERS 92, Hawks 91 84 Warriors 102, 76ERS 95
25 No Game 85 Suns 102, 76ERS 91
26 76ers 116, SPURS 113 86 No Game
27 76ERS 109, Knicks 75 87 76ERS 119, Bucks 98
28 76ers 98, BUCKS 83 88 SUNS 115, 76ers 97
29 Cavaliers 111, 76ERS 105 89 76ERS 110, Nuggets 109
30 No Game 90 No Game
31 No Game 91 NETS 129, 76ers 121
32 76ERS 113, Hornets 96 92 Nets 119, 76ERS 108
33 MAGIC 107, 76ers 104 93 76ERS 98, Cavaliers 86
34 Pistons 104, 76ERS 103 94 CAVALIERS 104, 76ers 96
35 No Game 95 NETS 119, 76ers 92
36 No Game 96 76ers 94, PACERS 85
37 76ERS 128, Raptors 101 97 Bulls 103, 76ERS 99
38 76ERS 104, Rockets 96 98 Bullets 102, 76ERS 96
39 Kings 117, 76ERS 92 99 76ers 103, RAPTORS 101
40 No Game 100 76ers 126, ROCKETS 114
41 76ERS 110, Clippers 93 101 76ers 101, BULLS 94
42 No Game 102 76ERS 127, Knicks 116
43 No Game 103 HAWKS 87, 76ers 79
44 BUCKS 100, 76ers 87 104 No Game
45 76ERS 107, Supersonics 99 105 No Game
46 76ers 99, CELTICS 87 106 76ers 91, TRAILBLAZERS 90
47 76ers 123, HAWKS 96 107 76ers 99, GRIZZLIES 68
48 76ers 121, RAPTORS 105 108 76ERS 108, Jazz 88
49 76ers 105, KNICKS 84 109 76ERS 120, Hornets 109
50 PISTONS 110, 76ers 101 110 76ers 98, JAZZ 75
51 No Game 111 No Game
52 KINGS 119, 76ers 96 112 Pacers 98, 76ERS 91
53 No Game 113 Magic 95, 76ERS 94
54 No Game 114 PACERS 119, 76ers 115
55 Mavericks 113, 76ERS 111 115 76ERS 83, Celtics 82
56 No Game 116 76ERS 111, Lakers 91
57 76ers 121, TIMBERWOLVES 116 117 Trailblazers 110, 76ERS 94
58 76ERS 122, Heat 84 118 No Game
59 76ERS 118, Heat 98 119 No Game
60 No Game 120 CLIPPERS 110, 76ers 96

Post-Season
Round 1 Round 2 Semi-Finals Finals
76ERS 124, Heat 118 76ers @ Pacers n/a n/a
Heat 125, 76ERS 114 n/a n/a n/a
76ers 119, HEAT 117 n/a n/a n/a
76ers 97, HEAT 93 n/a n/a n/a
76ERS 113, Heat 92 n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a

Fast Break Basketball | Page created: avril 18, 2025