Team Statistics



Team PPG RPG APG SPG BPG TOPG
Hornets 110,4 54,7 23,3 11,8 4,7 17,4
Nets 109,8 50,5 26,0 11,0 4,3 16,3
Cavaliers 109,4 50,2 28,2 10,2 3,3 15,0
Bulls 108,6 50,6 27,3 10,4 5,7 14,7
Nuggets 106,9 51,0 22,7 11,3 6,2 15,4
Magic 106,5 47,6 26,5 10,2 4,5 17,8
76ers 106,3 53,5 24,3 11,5 4,0 16,6
Trailblazers 105,8 48,3 25,9 11,6 5,2 16,9
Pacers 105,0 49,8 26,0 10,0 6,2 15,5
Rockets 104,6 50,4 26,3 9,4 7,4 19,5
Lakers 103,4 50,1 27,3 11,5 5,4 17,2
Mavericks 103,0 51,3 22,2 10,5 5,0 16,8
Kings 103,0 53,5 22,4 10,7 5,5 18,7
Suns 103,0 51,4 23,7 9,5 7,2 15,7
Raptors 102,6 51,4 23,6 10,6 4,2 18,6
Hawks 102,6 50,1 26,6 8,5 7,5 17,0
Heat 102,6 49,6 23,9 10,1 4,1 18,3
Timberwolves 101,6 49,1 23,9 9,8 5,8 16,6
Pistons 101,6 52,5 23,9 10,8 6,4 18,0
Jazz 101,1 47,9 25,2 9,8 3,4 15,4
Celtics 100,1 47,1 22,2 10,0 5,5 17,7
Spurs 99,1 46,6 26,3 10,3 5,4 16,5
Supersonics 98,8 50,1 26,1 8,0 4,5 19,1
Grizzlies 97,9 46,2 24,4 9,6 6,8 20,5
Clippers 95,1 48,9 21,0 9,0 5,9 17,3
Knicks 92,6 48,2 19,8 7,6 5,1 20,6
Bucks 92,2 45,6 22,5 9,9 5,8 20,1
Warriors 89,4 46,6 20,9 9,7 5,4 19,0
Bullets 88,9 45,9 22,6 8,4 6,6 20,4



Fast Break Basketball | Page created: juillet 03, 2025