Team Statistics



Team PPG RPG APG SPG BPG TOPG
Mavericks 108,5 51,9 26,1 10,4 4,3 14,6
Hornets 107,3 48,4 23,7 11,2 5,0 16,1
Bullets 107,1 52,1 27,6 11,6 5,9 15,8
Grizzlies 104,4 50,2 26,0 10,1 7,1 16,0
Timberwolves 104,4 49,6 25,9 12,2 3,2 16,7
Lakers 103,5 48,3 23,7 11,9 7,5 15,0
76ers 102,2 52,8 23,8 9,4 6,7 17,1
Magic 101,8 49,6 24,9 10,1 3,1 17,5
Nuggets 101,2 46,1 24,3 10,4 4,9 15,1
Nets 100,6 51,3 23,2 8,7 6,7 17,7
Suns 100,5 51,8 23,8 7,3 6,4 16,1
Spurs 99,9 47,0 24,6 12,7 5,0 18,6
Hawks 99,7 52,8 22,9 9,9 5,6 18,6
Warriors 99,5 47,7 24,7 9,3 7,0 18,2
Trailblazers 99,1 48,4 25,8 10,9 4,3 17,0
Bucks 98,8 46,4 24,2 10,3 4,2 16,2
Pacers 98,4 53,8 24,6 8,7 11,0 17,2
Raptors 95,8 46,4 20,2 10,3 4,5 18,6
Bulls 94,7 46,6 23,1 10,0 5,0 17,1
Kings 93,6 50,0 19,8 9,7 5,5 19,2
Jazz 93,1 46,2 24,1 9,4 5,4 17,5
Knicks 93,0 48,3 22,5 11,0 4,9 15,4
Cavaliers 92,3 45,3 23,8 10,4 4,5 18,5
Celtics 92,2 48,2 22,1 8,9 4,1 16,7
Supersonics 91,8 46,2 22,6 9,2 5,7 16,4
Heat 91,7 51,3 22,3 10,4 5,0 18,0
Pistons 90,5 51,5 21,8 9,2 9,1 17,2
Rockets 90,4 47,9 21,1 7,2 3,1 19,4
Clippers 86,1 48,1 21,7 8,4 3,1 17,4



Fast Break Basketball | Page created: mars 18, 2024